![]() |
|
2009 Top 100 Solution Providers
| 2009 Rank | 2008 Rank | Company Name | 2009 Revenues | Website |
|---|---|---|---|---|
| 1 | 1 | Softchoice Corporation | $450M - $500M | www.softchoice.com |
| 2 | 5 | xwave, a division of Bell Aliant | $400M - $450M | www.xwave.com |
| 3 | 2 | Compugen Inc. | $325M - $350M | www.compugen.com |
| 4 | 7 | Metafore | $325M - $350M | www.metafore.ca |
| 5 | 4 | CompuCom Canada (CCSI) | $250M - $275M | www.compucom.com |
| 6 | 6 | CDW Canada | $250M - $275M | www.CDW.ca |
| 7 | 9 | OnX Enterprise Solutions | $200M - $250M | www.onx.com |
| 8 | 8 | Acrodex | $150M - $175M | www.acrodex.com |
| 9 | 12 | Long View Systems | $150M - $175M | www.longviewsystems.com |
| 10 | 11 | Soroc Technology | $150M - $175M | www.soroc.com |
| 11 | 13 | MicroAge | $125M - $150M | www.microage.ca |
| 12 | 14 | Hypertec | $100M - $125M | www.hypertec.ca |
| 13 | N/A | GFI Solutions Group Inc. | $100M - $125M | www.gfisolutions.com |
| 14 | 15 | FlexITy Solutions | $100M - $125M | www.FlexITy.ca |
| 15 | 16 | Brains II, Inc. | $70M - $100M | www.brainsii.com |
| 16 | 18 | SHI Canada ULC | $70M - $100M | www.shidirect.ca |
| 17 | 19 | ESI Technologies | $70M - $100M | www.esitechnologies.com |
| 18 | 17 | Telecom Computer | $50M - $70M | www.telecomcomputer.com |
| 19 | 26 | UNIS LUMIN | $50M - $70M | www.unislumin.com |
| 20 | N/A | CPU Inc. | $50M - $70M | www.cpu.qc.ca |
| 21 | 23 | Solutions Informatiques Inso | $50M - $70M | www.inso.ca |
| 22 | 24 | Scalar Decisions | $50M - $70M | www.scalar.ca |
| 23 | 22 | Solarsoft Business Systems | $50M - $70M | www.solarsoft.com |
| 24 | 20 | Microserve | $40M - $50M | www.microserve.ca |
| 25 | 28 | Informatique EBR Inc. | $40M - $50M | www.ebr.ca |
| 26 | N/A | JumpPoint | $40M - $50M | www.jumppoint.ca |
| 27 | 21 | Northern Micro Inc. | $40M - $50M | www.northernmicro.com |
| 28 | 25 | Zentra Computer Technologies Inc. | $40M - $50M | www.zentra.com |
| 29 | 30 | NOVIPRO | $40M - $50M | www.novipro.com |
| 30 | 31 | Audcomp | $40M - $50M | www.audcomp.com |
| 31 | 33 | WBM Office Systems | $40M - $50M | www.wbm.ca |
| 32 | 27 | TLD - Information Technology Specialists | $40M - $50M | www.tld.com |
| 33 | 44 | TeraMach Technologies Inc. | $30M - $40M | www.teramach.com |
| 34 | 42 | LaserNetworks | $30M - $40M | www.lasernetworks.com |
| 35 | 51 | The Herjavec Group Inc. | $30M - $40M | www.herjavecgroup.com |
| 36 | 32 | Open Storage Solutions Inc. | $30M - $40M | www.openstore.com |
| 37 | 46 | KTI Kanatek Technologies Inc. | $30M - $40M | www.kanatek.com |
| 38 | 34 | Mainland Information Systems Ltd. | $30M - $40M | www.mainland.ca |
| 39 | 47 | Nitro Microsystems Inc. | $30M - $40M | www.nitro.ca |
| 40 | 39 | THINQ Technologies Ltd. (DirectDial.com) | $30M - $40M | www.directdial.com |
| 41 | 40 | Grand & Toy Ltd. | $30M - $40M | www.grandandtoy.com |
| 42 | 38 | Black Box Network Services | $30M - $40M | www.blackboxcanada.ca |
| 43 | 45 | Stoneworks Technologies Inc. | $20M - $30M | www.swti.ca |
| 44 | 49 | DecisionOne | $20M - $30M | www.decisionone.com |
| 45 | N/A | Critical Control Solutions | $20M - $30M | www.criticalcontrol.com |
| 46 | 62 | Care Factor - The Data Centre Company | $20M - $30M | www.carefactor.com |
| 47 | 53 | Gibraltar Solutions Inc. | $20M - $30M | www.gibraltarsolutions.com |
| 48 | 56 | Quartech Systems Ltd | $20M - $30M | www.Quartech.com |
| 49 | 55 | EPIC Information Solutions | $20M - $30M | www.epic.ca |
| 50 | N/A | IT2go Solutions | $20M - $30M | www.it-2-go.com |
| 51 | 69 | HighVail Systems Inc. | $20M - $30M | www.highvail.com |
| 52 | 61 | Unity Telecom | $20M - $30M | www.unitytelecom.net |
| 53 | 65 | Sudden Service Technologies Corp. | $15M - $20M | www.suddenservice.ca |
| 54 | N/A | Illumiti | $15M - $20M | www.illumiti.com |
| 55 | 63 | Visual Defence Inc | $15M - $20M | www.visualdefence.com |
| 56 | 29 | CDI Computer Dealers Inc | $15M - $20M | www.cdihomeroom.com |
| 57 | 71 | DIGICA SOLUTIONS | $15M - $20M | www.digica.ca |
| 58 | N/A | Uniserve Communications | $15M - $20M | www.uniserve.com |
| 59 | 59 | Computer Systems Centre / JUMP I.T. | $15M - $20M | www.jumpit.ca |
| 60 | N/A | Forsythe Technology Canada (FTC) | $15M - $20M | www.forsythe.com |
| 61 | N/A | Groupe Informatique TechSolCom Inc | $10M - $15M | www.techsolcom.ca |
| 62 | 77 | Zycom Technology Inc. | $10M - $15M | www.zycomtec.com |
| 63 | 72 | Navantis Inc. | $10M - $15M | www.navantis.com |
| 64 | 66 | Informatique ProContact | $10M - $15M | www.procontact.ca |
| 65 | 60 | Tenet Computer Group Inc. | $10M - $15M | www.tenet.com |
| 66 | N/A | BrantTel Networks | $10M - $15M | www.branttel.com |
| 67 | 67 | CONPUTE | $10M - $15M | www.conpute.com |
| 68 | 75 | TP Systems Ltd. | $10M - $15M | www.tpsystems.com |
| 69 | 86 | Boardwalk Communications Ltd. | $10M - $15M | www.bdwalk.biz |
| 70 | 95 | GenX Solutions | $10M - $15M | www.genx.ca |
| 71 | 74 | Annex Consulting Group Inc. | $10M - $15M | www.AnnexGroup.com |
| 72 | 79 | Q Data Inc. | $10M - $15M | www.qdata.com |
| 73 | 105 | Triware Technologies Inc. | $10M - $15M | www.triware.ca |
| 74 | 81 | Information Systems Architects Inc. (ISA) | $10M - $15M | www.e-isa.com |
| 75 | 88 | Commerx Computer Systems | $10M - $15M | www.Commerx.ca |
| 76 | 70 | MasStor Technologies Inc. | $10M - $15M | www.masstor.com |
| 77 | 76 | Infynia | $10M - $15M | www.infynia.com |
| 78 | 78 | ARC Business Solutions Inc. | $10M - $15M | www.arcbus.com |
| 79 | 80 | Protek Systems | $10M - $15M | www.proteksystems.com |
| 80 | 73 | Ainsworth Inc. | $10M - $15M | www.ainsworth.com |
| 81 | 92 | NetCyclops Inc. (NCI) | $10M - $15M | www.nci.ca |
| 82 | N/A | BlueRange Technology | $10M - $15M | www.bluerangetech.com |
| 83 | 84 | Insite Computer Group Inc. | $10M - $15M | www.insite.ca |
| 84 | N/A | CompuVision Systems Inc. | $10M - $15M | www.CompuVision.biz |
| 85 | 82 | MYRA Systems Corp. | $10M - $15M | www.myra.com |
| 86 | 83 | TMC Technology Management Corporation | $10M - $15M | www.tmctech.com |
| 87 | 90 | IT Weapons Inc. | $5M - $10M | www.itweapons.com |
| 88 | 85 | User Friendly Systems Inc. | $5M - $10M | www.ufs-inc.com |
| 89 | 91 | Habañero Consulting Group | $5M - $10M | www.habaneros.com |
| 90 | N/A | Second Foundation Consulting Inc. | $5M - $10M | www.second-foundation.com |
| 91 | 94 | FoxNet | $5M - $10M | www.foxnetsolutions.com |
| 92 | 96 | Burntsand | $5M - $10M | www.burntsand.com |
| 93 | 64 | Data Integrity Inc. | $5M - $10M | www.dataintegrity.ca |
| 94 | 98 | AccueTrust Security, Inc. | $5M - $10M | www.accuetrust.com |
| 95 | N/A | IPS | $5M - $10M | www.ipsnetworks.com |
| 96 | 93 | VODA Computer Systems Ltd. | $5M - $10M | www.vodagroup.com |
| 97 | 97 | KLM Solutions Ltd. | $5M - $10M | www.klmsolutions.ca |
| 98 | 102 | Concept Computer Corporation | $5M - $10M | www.conceptcomputer.com |
| 99 | 104 | BAASS Business Solutions Inc. | $5M - $10M | www.baass.com |
| 100 | 101 | Kamloops Computer Centre | $5M - $10M | www.kamcc.com |
|
back to top |
View our Slide Shows
CDN's Top 100 Solution Providers 2009 event partner workshop
During CDN's Top 100 Solution Providers 2009 event, workshop attendees were treated to an in-depth look at customer purchasing patterns and the channel partner landscape.
by Maxine Cheung of Computer Dealer News
Read our Related Articles
CDN's Top 100 Solution Providers are revealed
CDN Top 100: New ways to keep customers
CDN's Top 100 Solution Providers are revealed
CDN Top 100: New ways to keep customers









