![]() |
|
2010 Top 100 Solution Providers
| 2010 Rank |
2009 Rank |
Company Name | 2010 Revenues |
Website |
| 1 | 1 | Softchoice Corporation | $350-$400M | www.softchoice.com |
| 2 | 4 | Metafore | $350-$400M | www.metafore.ca |
| 3 | 3 | Compugen Inc. | $325-$350M | www.compugen.com |
| 4 | 6 | CDW Canada | $275-$300M | www.CDW.ca |
| 5 | 2 | xwave, a division of Bell Aliant | $275-$300M | www.xwave.com |
| 6 | 5 | CompuCom Canada (CCSI) | $275-$300M | www.CompuCom.com |
| 7 | 7 | OnX Enterprise Solutions | $250-$275M | www.OnX.com |
| 8 | 9 | Long View Systems | $200-$225M | www.longviewsystems.com |
| 9 | N/A | Insight Canada | $200-$225M | www.insight.ca |
| 10 | 8 | Acrodex | $175-$200M | www.acrodex.com |
| 11 | 11 | MicroAge | $175-$200M | www.microage.ca |
| 12 | 10 | Soroc Technology Inc. | $125-$150M | www.soroc.com |
| 13 | 14 | FlexITy Solutions | $125-$150M | www.flexity.ca |
| 14 | 12 | Hypertec | $125-$150M | www.hypertec.ca |
| 15 | 13 | Groupe GFI Solutions Inc. | $100-$125M | www.gfisolutions.com |
| 16 | 16 | SHI Canada | $75-$100M | www.shi.ca |
| 17 | 15 | Brains II | $75-$100M | www.brainsii.com |
| 18 | 17 | ESI Technologies | $50-$75M | www.esitechnologies.com |
| 19 | 18 | Telecom Computer | $50-$75M | www.telecomcomputer.com |
| 20 | 22 | Scalar Decisions Inc. | $50-$75M | www.scalar.ca |
| 21 | 20 | CPU | $50-$75M | www.cpu.qc.ca |
| 22 | 19 | UNIS LUMIN | $50-$75M | www.unislumin.com |
| 23 | 35 | The Herjavec Group | $50-$75M | www.herjavecgroup.com |
| 24 | 29 | NOVIPRO | $50-$75M | www.novipro.com |
| 25 | 21 | Solutions Informatiques INSO Inc. | $50-$75M | www.inso.ca |
| 26 | 25 | INFORMATIQUE EBR INC | $40-$50M | WWW.EBR.CA |
| 27 | 27 | Northern Micro Inc. | $40-$50M | www.northernmicro.com |
| 28 | 28 | Zentra Computer Technologies Inc. | $40-$50M | www.zentra.com |
| 29 | 30 | Audcomp | $40-$50M | www.audcomp.com |
| 30 | N/A | PC Corp. | $40-$50M | www.pccorp.com |
| 31 | 34 | LaserNetworks | $40-$50M | www.lasernetworks.com |
| 32 | 33 | TeraMach Technologies Inc. | $30-$40M | www.teramach.com |
| 33 | 31 | WBM Office Systems | $30-$40M | www.wbm.ca |
| 34 | 38 | Mainland Information Systems Ltd. | $30-$40M | www.mainland.ca |
| 35 | 32 | TLD - Information Technology Specialists | $30-$40M | www.tld.com |
| 36 | 40 | THINQ Technologies Ltd. (DBA DirectDial.com) | $30-$40M | www.directdial.com |
| 37 | 41 | Grand and Toy Limited | $30-$40M | www.grandandtoy.com |
| 38 | 39 | Nitro Microsystems Inc. | $30-$40M | www.nitro.ca |
| 39 | 24 | Microserve | $30-$40M | www.microserve.ca |
| 40 | 44 | DecisionOne | $30-$40M | www.decisionone.com |
| 41 | 45 | CriticalControl Solutions | $30-$40M | www.criticalcontrol.com |
| 42 | 42 | Black Box Canada | $30-$40M | www.blackboxcanada.ca |
| 43 | 37 | KTI Kanatek Technologies Inc | $20-$30M | www.kanatek.com |
| 44 | 36 | Open Storage SolutionsŪ Inc | $20-$30M | www.openstore.com |
| 45 | N/A | DTM Systems Corporation | $20-$30M | www.dtm.ca |
| 46 | N/A | Dimension Data Americas | $20-$30M | www.dimensiondata.com/na |
| 47 | 43 | Stoneworks Technologies Inc. | $20-$30M | www.swti.ca |
| 48 | 46 | Care Factor - The Data Centre Company | $20-$30M | www.carefactor.com |
| 49 | N/A | Ideaca Knowledge Services | $20-$30M | www.ideaca.com |
| 50 | 50 | IT2go Solutions | $20-$30M | www.it-2-go.com |
| 51 | 47 | Gibraltar Solutions | $20-$30M | www.gibraltarsolutions.com |
| 52 | 53 | Sudden Service Technologies Corp. | $20-$30M | www.sudden.ca |
| 53 | 49 | EPIC Information Solutions Inc. | $20-$30M | www.epic.ca |
| 54 | 48 | Quartech Systems Ltd. | $20-$30M | www.Quartech.com |
| 55 | 56 | CDI | $20-$30M | www.cdicomputers.com |
| 56 | 64 | Informatique ProContact | $20-$30M | www.procontact.ca |
| 57 | 52 | Unity Telecom | $20-$30M | www.unitytelecom.net |
| 58 | 54 | Illumiti Inc. | $20-$30M | www.illumiti.com |
| 59 | 59 | JUMP I.T. / Computer Systems Centre | $20-$30M | www.jumpit.ca |
| 60 | 51 | HighVail Systems Inc. | $20-$30M | www.highvail.com |
| 61 | 75 | Commerx Computer Systems Inc | $15-$20M | www.commerx.ca |
| 62 | N/A | Thoughtcorp | $15-$20M | www.thoughtcorp.com |
| 63 | 63 | Navantis Inc. | $15-$20M | www.navantis.com |
| 64 | 60 | Forsythe Technology Canada (FTC) | $15-$20M | www.forsythe.com |
| 65 | 57 | digica solutions inc. | $15-$20M | www.digica.ca |
| 66 | 82 | BlueRange Technology | $15-$20M | www.bluerangetech.com |
| 67 | 61 | TechSolCom | $10-$15M | www.techsolcom.ca |
| 68 | 69 | Boardwalk Communications Ltd | $10-$15M | www.bdwalk.biz |
| 69 | 81 | Net Cyclops Inc. (NCI) | $10-$15M | www.nci.ca |
| 70 | 87 | IT Weapons Inc. | $10-$15M | www.itweapons.com |
| 71 | N/A | Able-One Systems Inc | $10-$15M | www.ableone.com |
| 72 | 74 | ISA - Information Systems Architects Inc. | $10-$15M | www.e-isa.com |
| 73 | 76 | MasStor Technologies inc. | $10-$15M | www.masstor.com |
| 74 | 65 | Tenet Computer Group Inc. | $10-$15M | www.tenet.com |
| 75 | 68 | TP Systems Ltd. | $10-$15M | www.tpsystems.com |
| 76 | N/A | Blair Technology Solutions Inc. | $10-$15M | www.blairtechnology.com |
| 77 | 89 | Habaņero Consulting Group | $10-$15M | www.habaneros.com |
| 78 | 67 | CONPUTE | $10-$15M | www.conpute.com |
| 79 | 73 | Triware Technologies Inc. | $10-$15M | www.triware.ca |
| 80 | 71 | Annex Consulting Group Inc. | $10-$15M | www.annexgroup.com |
| 81 | 79 | Protek | $10-$15M | www.protek.ca |
| 82 | 86 | TMC | $10-$15M | www.tmctech.com |
| 83 | 80 | Ainsworth Inc | $10-$15M | www.ainsworth.com |
| 84 | 83 | Insite Computer Group Inc | $10-$15M | www.insite.ca |
| 85 | 78 | ARC Business Solutions Inc. | $10-$15M | www.arcbus.com |
| 86 | 91 | FoxNet Inc. | $10-$15M | www.foxnetsolutions.com |
| 87 | 93 | Data Integrity Inc | $10-$15M | www.dataintegrity.ca |
| 88 | 85 | MYRA Systems Corp. | $5-$10M | www.myra.com |
| 89 | 77 | Infynia | $5-$10M | www.infynia.com |
| 90 | 88 | User Friendly Systems Inc. | $5-$10M | WWW.UFS-INC.COM |
| 91 | 95 | IPS | $5-$10M | www.ipsnetworks.com |
| 92 | 98 | Concept Computer Corporation | $5-$10M | www.conceptcomputer.com |
| 93 | 99 | BAASS Business Solutions Inc. | $5-$10M | www.baass.com |
| 94 | N/A | XBASE Technologies Corp | $5-$10M | www.xbase.com |
| 95 | 103 | Tenzing Managed IT Services | $5-$10M | www.tenzing.com |
| 96 | N/A | Cyberplex Inc. | $5-$10M | www.getcx.com |
| 97 | 104 | CENTRE D'ORDINATEURS STO INC | $5-$10M | www.sto.qc.ca |
| 98 | 100 | Kamloops Computer Centre | $5-$10M | www.kcc.ca |
| 99 | 97 | KLM Solutions Ltd. | $5-$10M | www.klmsolutions.ca |
| 100 | N/A | Encore Business Solutions | $5-$10M | www.encorebusiness.com |
View our Slide Shows
CDN's Top 100 Solution Providers 2011
This slideshow will highlight our Top 5 Solution Providers for 2010, as well as the recipients of our Small Business Solution Provider, Midsize Business Solution Provider, Fastest Riser of the Year and Newcomer of the Year awards.
by CDN Staff
Brought to you By:



