![]() |
|
2008 Top 100 Solution Providers
| 2008 Rank | 2007 Rank | Company Name | 2008 Revenues | Website |
|---|---|---|---|---|
| 1 | 1 | Softchoice Corporation | $450M - $500M | www.softchoice.com |
| 2 | 3 | Compugen Inc. | $300M - $350M | www.compugen.com |
| 3 | 2 | Insight Canada | $300M - $350M | www.insight.ca |
| 4 | 6 | CCSI Technology Solutions Corp. | $300M - $350M | www.ccsicompucom.com |
| 5 | 4 | xwave | $300M - $350M | www.xwave.com |
| 6 | 7 | CDW Canada | $200M - $250M | www.cdw.ca |
| 7 | 5 | Metafore LP | $200M - $250M | www.metafore.ca |
| 8 | 12 | Acrodex Inc. | $150M - $175M | www.acrodex.com |
| 9 | 14 | OnX Enterprise Solutions Ltd. | $150M - $175M | www.onx.com |
| 10 | 10 | Microserv | $150M - $175M | www.microserv.ca |
| 11 | 8 | Soroc Technology Inc. | $130M - $150M | www.soroc.com |
| 12 | 13 | Long View Systems | $130M - $150M | www.longviewsystems.com |
| 13 | 11 | MicroAge | $130M - $150M | www.microage.ca |
| 14 | 9 | Hypertec Group | $100M - $125M | www.hypertec.ca |
| 15 | 19 | FlexITy Solutions Inc. | $70M - $90M | www.flexity.ca |
| 16 | 16 | Brains, II Inc. | $70M - $90M | www.brainsii.com |
| 17 | 18 | Telecom Computer | $70M - $90M | www.telecomcomputer.com |
| 18 | N/A | SHI Canada | $50M - $60M | www.shidirect.ca |
| 19 | 21 | ESI Technologies | $50M - $60M | www.esitechnologies.com |
| 20 | 24 | Microserve | $50M - $60M | www.microserve.ca |
| 21 | 27 | Northern Micro | $50M - $60M | www.northernmicro.com |
| 22 | 20 | Solarsoft Business Systems | $50M - $60M | www.solarsoft.com |
| 23 | 23 | Solutions Informatiques Inso | $50M - $60M | www.inso.ca |
| 24 | N/A | Scalar Decisions Inc. | $40M - $50M | www.scalar.ca |
| 25 | 30 | Zentra Computer Techhnology Inc. | $40M - $50M | www.zentra.com |
| 26 | 28 | UNIS LUMIN | $40M - $50M | www.unislumin.com |
| 27 | 29 | TLD - Information Technology Specialists | $40M - $50M | www.tld.com |
| 28 | 26 | INFORMATIQUE EBR INC | $40M - $50M | www.ebr.ca |
| 29 | N/A | CDI Computer Delaers Inc. | $40M - $50M | www.cdicomputers.com |
| 30 | 22 | NOVIPRO | $30M - $40M | www.novipro.com |
| 31 | 31 | Audcomp Computer Systems | $30M - $40M | www.audcomp.com |
| 32 | 37 | Open Storage Solutions Inc. | $30M - $40M | www.openstore.com |
| 33 | 36 | WBM Office Systems | $30M - $40M | www.wbm.ca |
| 34 | 48 | Mainland Information Systems | $30M - $40M | www.mainland.ca |
| 35 | 35 | PC Corp Inc. | $30M - $40M | www.pccorp.com |
| 36 | 39 | Mid-Range Computer Group Inc. | $30M - $40M | www.midrange.ca |
| 37 | 43 | Ahearn & Soper Inc. | $30M - $40M | www.ahearn.com |
| 38 | 40 | Black Box Network Services | $30M - $40M | www.blackboxcanada.ca |
| 39 | 47 | DirectDial.com | $30M - $40M | www.directidial.com |
| 40 | N/A | Grand & Toy Ltd. | $30M - $40M | www.grandandtoy.com |
| 41 | N/A | Skipton Group | $30M - $40M | www.skipton.ca |
| 42 | 50 | LaserNetworks | $30M - $40M | www.lasernetworks.com |
| 43 | 33 | Millennium Data Systems | $30M - $40M | www.millenniumdata.com |
| 44 | 56 | TeraMach Technologies Inc. | $30M - $40M | www.teramach.com |
| 45 | 44 | Stoneworks Technologies Inc. | $20M - $30M | www.swti.ca |
| 46 | 38 | Kanatek Technologies Inc. | $20M - $30M | www.kanatek.com |
| 47 | 45 | Nitro Microsystems Inc. | $20M - $30M | www.nitro.ca |
| 48 | 46 | Able-One Systems Inc. | $20M - $30M | www.ableone.com |
| 49 | 51 | DecisionOne Corporation | $20M - $30M | www.decisionone.com |
| 50 | 42 | Pro-Data Inc. | $20M - $30M | www.pro-data.com |
| 51 | 62 | Herjavec Group Inc. | $20M - $30M | www.herjavecgroup.com |
| 52 | 58 | Arinso Canada | $20M - $30M | www.northgatearinso.com |
| 53 | N/A | Gibraltar Solutions | $20M - $30M | www.gibraltarsolutions.com |
| 54 | 34 | NWD MicroAge | $20M - $30M | www.nwd-microage.com |
| 55 | 63 | EPIC Information Solutions Inc. | $20M - $30M | www.epic.ca |
| 56 | N/A | Quartech Systems Ltd | $20M - $30M | www.quartech.com |
| 57 | 52 | Thoughtcorp | $20M - $30M | www.thoughtcorp.com |
| 58 | 55 | Micro Alternative Solutions | $20M - $30M | www.microalternative.com |
| 59 | 53 | Computer Systems Centre | $15M - $20M | www.csctoronto.com |
| 60 | 59 | Tenet Computer Group Inc. | $15M - $20M | www.tenet.com |
| 61 | 68 | Unity Telecom | $15M - $20M | www.unitytelecom.net |
| 62 | 70 | Care Factor | $15M - $20M | www.carefactor.com |
| 63 | N/A | Visual Defence Inc. | $15M - $20M | www.visualdefence.com |
| 64 | 61 | Data Integrity Inc. | $15M - $20M | www.dataintegrity.ca |
| 65 | 69 | Sudden Service Technologies Corp. | $15M - $20M | www.suddenservice.ca |
| 66 | 67 | Informatique ProContact inc | $10M - $15M | www.procontact.ca |
| 67 | 64 | CONPUTE | $10M - $15M | www.conpute.com |
| 68 | N/A | Benchmark Corp | $10M - $15M | www.bmcorp.ca |
| 69 | 72 | HighVail Systems Inc. | $10M - $15M | www.highvail.com |
| 70 | 65 | MasStor Technologies | $10M - $15M | www.masstor.com |
| 71 | 74 | Digica Solutions | $10M - $15M | www.digica.ca |
| 72 | 54 | Navantis, Inc. | $10M - $15M | www.navantis.com |
| 73 | 41 | Ainsworth Inc. | $10M - $15M | www.ainsworth.com |
| 74 | 80 | Annex Consulting Group Inc. | $10M - $15M | www.annexgroup.com |
| 75 | 85 | TP Systems | $10M - $15M | www.tpsystems.com |
| 76 | N/A | Infynia | $10M - $15M | www.infynia.com |
| 77 | N/A | Zycom Technology Inc. | $10M - $15M | www.zycomtec.com |
| 78 | N/A | ARC Business Solutions Inc. | $10M - $15M | www.arcbus.com |
| 79 | 76 | Q Data Inc. | $10M - $15M | www.qdata.com |
| 80 | N/A | Protek Systems | $10M - $15M | www.proteksystems.com |
| 81 | N/A | ISA | $10M - $15M | www.e-isa.com |
| 82 | 75 | MYRA Systems Corp. | $10M - $15M | www.myra.com |
| 83 | 77 | TMC Technology Management Corporation | $10M - $15M | www.tmctech.com |
| 84 | 82 | Insite Computer Group Inc. | $10M - $15M | www.insite.ca |
| 85 | 84 | User Friendly Systems Inc. | $10M - $15M | www.ufs-inc.com |
| 86 | 92 | Boardwalk Communications Ltd. | $10M - $15M | www.bdwalk.biz |
| 87 | N/A | Combat Networks Inc. | $10M - $15M | www.combatnetworks.com |
| 88 | 81 | Commerx Computer Systems | $10M - $15M | www.commerx.ca |
| 89 | 93 | The RSC Group | $10M - $15M | www.rsc.com |
| 90 | N/A | IT Weapons Inc. | $5M - $10M | www.itweapons.com |
| 91 | 102 | Habañero Consulting Group | $5M - $10M | www.habaneros.com |
| 92 | 101 | NetCyclops Inc. (NCI) | $5M - $10M | www.nci.ca |
| 93 | 100 | Voda Computer Systems Ltd. | $5M - $10M | www.vodagroup.com |
| 94 | 89 | FoxNet | $5M - $10M | www.foxnetsolutions.com |
| 95 | 90 | GENX Solutions | $5M - $10M | www.genx.ca |
| 96 | 87 | Burntsand | $5M - $10M | www.burntsand.com |
| 97 | 96 | KLM Solutions Ltd. | $5M - $10M | www.klmsolutions.ca |
| 98 | N/A | AccueTrust Security, Inc. | $5M - $10M | www.accuetrust.com |
| 99 | 94 | End to End Networks Inc. | $5M - $10M | www.endtoend.com |
| 100 | 98 | Protegra | $5M - $10M | www.protegra.com |
|
back to top |
View our Slide Shows
CDN's Top 100 Solution Providers 2009 event partner workshop
During CDN's Top 100 Solution Providers 2009 event, workshop attendees were treated to an in-depth look at customer purchasing patterns and the channel partner landscape.
by Maxine Cheung of Computer Dealer News
Read our Related Articles
CDN's Top 100 Solution Providers are revealed
CDN Top 100: New ways to keep customers
CDN's Top 100 Solution Providers are revealed
CDN Top 100: New ways to keep customers





